Description
One-touch coupling, Japan Standard
20 = 5/16 , 30 = 3/8 , 1/2 = 40
Item Code | Description | Packing (Box/Ctn) |
---|---|---|
ATCPSAA20PF | 20PF | 10PC/BOX |
ATCPSAA30PF | 30PF | 10PC/BOX |
ATCPSAA40PF | 40PF | 10PC/BOX |
ATCPSAA20PH | 20PH | 10PC/BOX |
ATCPSAA30PH | 30PH | 10PC/BOX |
ATCPSAA40PH | 40PH | 10PC/BOX |
ATCPSAA20PM | 20PM | 10PC/BOX |
ATCPSAA30PM | 30PM | 10PC/BOX |
ATCPSAA40PM | 40PM | 10PC/BOX |
ATCPSAA20PP | 20PP | 10PC/BOX |
ATCPSAA30PP | 30PP | 10PC/BOX |
ATCPSAA20SP | 20SP | 5PC/BOX |
ATCPSAA30SP | 30SP | 5PC/BOX |
ATCPSAA20SF | 20SF | 5PC/BOX |
ATCPSAA30SF | 30SF | 5PC/BOX |
ATCPSAA40SF | 40SF | 5PC/BOX |
ATCPSAA20SH | 20SH | 5PC/BOX |
ATCPSAA30SH | 30SH | 5PC/BOX |
ATCPSAA40SH | 40SH | 5PC/BOX |
ATCPSAA20SM | 20SM | 5PC/BOX |
ATCPSAA30SM | 30SM | 5PC/BOX |
ATCPSAA40SM | 40SM | 5PC/BOX |
SASMV | 2 WAY (ROUND) | |
SASMY | 3 WAY (ROUND) | |
SASML | 2 WAY (FLAT) | |
SASMT | 3 WAY (FLAT) | |
SASMM | 4 WAY (FLAT) |
Reviews
There are no reviews yet.