Description
▪ Product Info
N = Non-magnetic
M = Magnetic
SA = SUPER ACTION
Alum Level (N) | Alum Level /H.Duty /SA (N) | Alum Level (M) | Alum Level /H.Duty /SA (M) |
---|---|---|---|
12″ | ✔ | 9″ | – |
18″ | – | 12″ | ✔ |
24″ | ✔ | 18″ | – |
32″ | – | 24″ | ✔ |
36″ | – | 32″ | – |
48″ | – | 36″ | – |
60″ | – | 48″ | – |
72″ | – | ||
▪ Others
▪ Others
Description |
---|
8″ / H.Duty / Magnetic / RT-T200 / R’DEER |
24″ / H.Duty / Magnetic / RT-T600 / R’DEER |
24″ / Folding H.D Magnetic / RFD-600 / R’DEER |
40″ /H.D /Magnetic /RT-T1000 /R’DEER |
Reviews
There are no reviews yet.